Group Matches & Tables
 
    Group Match Schedule   Group 1 0 Matches Frames Points
      Score     0 Won Lost Draw W L FD
  1 Keith O'Connor 6 vs 2 Michael O'Brien 2 1 Keith O'Connor 0 2 1 0 15 8 7 4
  3 Dave Curry 6 vs 3 Trevor Rooney 4 2 Michael O'Brien 0 2 1 0 14 11 3 4
  1 Keith O'Connor 6 vs 0 Dave Curry 3 3 Dave Curry 0 1 2 0 10 15 -5 2
  2 Michael O'Brien 6 vs 1 Trevor Rooney 4 4 Trevor Rooney 0 1 2 0 10 15 -5 2
  1 Keith O'Connor 3 vs 6 Trevor Rooney 4                    
  2 Michael O'Brien 6 vs 4 Dave Curry 3 Keith tops Group on FD, Michael 2nd, Dave takes 3rd on Head to Head result
 
 
 
    Group Match Schedule   Group 2 0 Matches Frames Points
      Score     0 Won Lost Draw W L FD
  1 David Byrne 5 vs 5 Stephen Joyce 2 1 Jake Rossiter 0 2 1 0 13 12 1 4
  3 Jake Rossiter 1 vs 6 Alan Murphy 4 2 Stephen Joyce 0 1 1 1 14 13 1 3
  1 David Byrne 3 vs 6 Jake Rossiter 3 3 Alan Murphy 0 1 1 1 13 12 1 3
  2 Stephen Joyce 6 vs 2 Alan Murphy 4 4 David Byrne 0 0 1 2 13 16 -3 2
  1 David Byrne 5 vs 5 Alan Murphy 4                    
  2 Stephen Joyce 3 vs 6 Jake Rossiter 3 Jake is Group Winner, Stephen takes 2nd on Head to Head result, Alan 3rd
 
 
 
    Group Match Schedule   Group 3 0 Matches Frames Points
      Score     0 Won Lost Draw W L FD
  1 Shay Logue 1 vs 6 Sean Tighe 2 1 Charlo Dunne 0 3 0 0 18 4 14 6
  3 Charlo Dunne 6 vs 0 Ian Armstrong 4 2 Sean Tighe 0 2 1 0 12 9 3 4
  1 Shay Logue 4 vs 6 Charlo Dunne 3 3 Shay Logue 0 1 2 0 11 14 -3 2
  2 Sean Tighe 6 vs 2 Ian Armstrong 4 4 Ian Armstrong 0 0 3 0 4 18 -14 0
  1 Shay Logue 6 vs 2 Ian Armstrong 4                    
  2 Sean Tighe 0 vs 6 Charlo Dunne 3 Charlo tops Group, Sean 2nd, Shay 3rd
 
   
 
    Group Match Schedule   Group 4 0 Matches Frames Points
      Score     0 Won Lost Draw W L FD
  1 Paul Haughton 0 vs 6 Jason Keogh 2 1 Jason Keogh 0 2 1 0 15 9 6 4
  3 Jason Collins 4 vs 6 Graham Murrin 4 2 Paul Haughton 0 2 1 0 12 10 2 4
  1 Paul Haughton 6 vs 0 Jason Collins 3 3 Graham Murrin 0 1 2 0 13 16 -3 2
  2 Jason Keogh 6 vs 3 Graham Murrin 4 4 Jason Collins 0 1 2 0 10 15 -5 2
  1 Paul Haughton 6 vs 4 Graham Murrin 4                    
  2 Jason Keogh 3 vs 6 Jason Collins 3 J Keogh tops Group on FD, P Haughton 2nd, G Murrin takes 3rd on FD